| productpage.description.supplementFacts.general | |
|---|---|
| productpage.description.supplementFacts.packageSize | 5000 g |
| productpage.description.supplementFacts.portionSize | 32 grams |
| productpage.description.supplementFacts.portionsPerPack | 156 |
| productpage.description.supplementFacts.usageDays | 78 |
| 2 servings per day |
| productpage.description.supplementFacts.ingredients | productpage.description.supplementFacts.portion | productpage.description.supplementFacts.dailyValue |
|---|---|---|
| Total Fat | 2,4 g | 3% |
| Saturated Fat | 1,5 g | 8% |
| Total Carbohydrate | 1,9 g | 1% |
| Total Sugars | 1,7 g | † |
| Protein | 22 g | 44% |



