productpage.info.goal:
Muscle gainImmunity
productpage.info.country:
United States
productpage.info.brand:
| productpage.description.supplementFacts.general | |
|---|---|
| productpage.description.supplementFacts.packageSize | 908 g |
| productpage.description.supplementFacts.portionSize | 30.4 grams (1 scoop) |
| productpage.description.supplementFacts.portionsPerPack | 29 |
| productpage.description.supplementFacts.usageDays | 9 |
| 3 servings per day |
| productpage.description.supplementFacts.ingredients | productpage.description.supplementFacts.portion | productpage.description.supplementFacts.dailyValue |
|---|---|---|
| Total Fat | 3 g | 4% |
| Saturated Fat | 1,5 g | 8% |
| Cholesterol | 75 mg | 25% |
| Sodium | 95 mg | 4% |
| Total Carbohydrate | 2 g | 1% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 2 g | † |
| Protein | 25 g | 50% |
| Vitamin D | 6 mcg | 30% |
| Calcium | 130 mg | 10% |
| Potassium | 140 mg | 3% |



